| Parameter | Typical Range / Options | Details |
|---|---|---|
| Material | PET, BOPP, Nylon, LDPE, Aluminium foil laminated | Provides barrier against moisture, oxygen, and contamination |
| Aluminium Foil Grades | 8011, 1235, 8079 alloys | Food-grade, high purity (≥99.35% Al), corrosion resistant |
| Thickness | 0.0055 mm – 0.03 mm | Thin films for lamination and sealing |
| Width | 200 mm – 1600 mm | Customizable for different packaging machines |
| Surface Finish | One side bright, one side matte | Enhances printing and lamination |
| Core ID | 76 mm / 152 mm | Standard roll dimensions |
| Applications | Composite packaging, heat-seal packaging, sterile packaging | Used in food, pharma, cigarette, and industrial packaging |
| Features | Non-toxic, odorless, stable heat sealing | Meets food and pharmaceutical safety standards |
0.006–0.009 mm
200–1700 mm
High purity, excellent corrosion resistance, suitable for deep drawing/folding
Food packaging, pharmaceutical blister packs, cigarette lamination
12–25 microns (PET), 15–40 microns (BOPP)
High clarity, printable surface, moisture barrier
Snack pouches, spice sachets, bakery packaging
High puncture resistance, oxygen barrier
Vacuum packaging, frozen foods, semi-liquid food storage